top of page

COMPANIES WE'VE WORKED WITH
![]() ON Q Final 2 | ![]() HR 20 | ![]() HR 21 |
---|---|---|
![]() GPC | ![]() HR 14 | ![]() HR 13 |
![]() HR 5 | ![]() HR 12 | ![]() HR 8 |
![]() Screen Shot 2020-02-25 at 4.33.21 PM | ![]() HR 9 | ![]() HR 11 |
![]() HR 32 |
![]() Barron Final | ![]() J Curve Final | ![]() HR 7 |
---|---|---|
![]() HR 31 | ![]() HR 3 | ![]() HR 33 |
![]() HR 1 | ![]() HR 34 | ![]() HR 30 |
![]() HR 2 | ![]() S & M Final | ![]() Arrowhead Final |
![]() Image by You X Ventures |

As the CEO of a major health care provider in Arizona, it was becoming increasingly clear that staying current with compliance issues in a fast-growing company was creating great challenges. Rather than re-creating a high level of expertise, we chose to partner with HRPivot. What we gained was a group of professionals that were available 24/7 to deal with our HR needs in a truly real-time manner. Our experience with Paul and Taylor along with their team has been invaluable to the company.
Ken Levin, CEO
200+ Employee Company - Healthcare Industry
bottom of page